<?xml version='1.0' encoding='ISO-8859-1' ?>

<Chart Version='4.02.04'>

	<Graph Name='graph2' Top='15' Left='21' Width='477' Height='299' Type='XY' SubType='Bubble'>
	</Graph>

	<GraphData Name='graph2' Method='Replace'>
		<Row>
			<Cell>Series 1</Cell>
			<Cell>12.0</Cell>
			<Cell>54.0</Cell>
			<Cell>5.0</Cell>
			<Cell>30.0</Cell>
			<Cell>85.0</Cell>
			<Cell>10.0</Cell>
			<Cell>45.0</Cell>
			<Cell>42.0</Cell>
			<Cell>3.0</Cell>
		</Row>
		<Row>
			<Cell>Series 2</Cell>
			<Cell>5.0</Cell>
			<Cell>6.0</Cell>
			<Cell>4.0</Cell>
			<Cell>25.0</Cell>
			<Cell>60.0</Cell>
			<Cell>6.0</Cell>
			<Cell>50.0</Cell>
			<Cell>87.0</Cell>
			<Cell>8.0</Cell>
		</Row>
	</GraphData>

</Chart>
